Patents for K. H. Butler |
Patents 1 -
10
of 13
      |
Picture | Number | Date | Patentee | Title |
 | 754,063 | Mar. 08, 1904 | F. Cary, C.E. Hawkins | Wrench |
 | 781,963 | Feb. 07, 1905 | R.N. Miller | Wrench |
 | 785,581 | Mar. 21, 1905 | A.V. Shorts | Level |
 | 799,917 | Sep. 19, 1905 | R.N. Miller | Wrench |
 | 800,988 | Oct. 03, 1905 | A.B. Cook | Wrench |
 | 802,187 | Oct. 17, 1905 | G.M. Gealy | Pipe Wrench |
 | 855,891 | Jun. 04, 1907 | D.P. Kahle | Wrench |
 | 872,955 | Dec. 03, 1907 | F.C. Miller | Wrench |
 | 886,084 | Apr. 28, 1908 | F.C. Miller, H.B. Sohn | Wrench |
 | 886,333 | Apr. 28, 1908 | D.H. Southward | Attachment for Levels |
Toggle print mode
Hide pictures
Copyright © 2002-2025 - DATAMP