| Patents for C. Sedgwick |
Patents 61 -
75
of 308
      |
| Number | Date | Patentee | Title | Type |
| 223,484 | Jan. 13, 1880 | A.H. Crockford | Bit-brace | braces |
| 223,709 | Jan. 20, 1880 | M.B. Cornell | Framing Squares | carpenter squares |
| 224,481 | Feb. 10, 1880 | H.M. Sciple | Portable Steam Engine | portable steam engines |
| 224,868 | Feb. 24, 1880 | O.H. Burdett | Traction Engine | steam traction engines |
| 226,756 | Apr. 20, 1880 | R.R. Jones | Pliers | pliers |
| 228,860 | Jun. 15, 1880 | J.S. Birch | Holding-Tool | self-adjust wrenches |
| 228,878 | Jun. 15, 1880 | F. Denninger | Wood-bending machine | wood bending machines |
| 229,432 | Jun. 29, 1880 | N.B. Lovejoy | Vise | woodworkers vises |
| 231,303 | Aug. 17, 1880 | T.P. Franke | Wrench | pipe wrenches |
| 231,831 | Aug. 31, 1880 | W. Wortenbe, J.A. Mell | Self-Adjusting Wrench | self-adjust wrenches |
| 232,923 | Oct. 05, 1880 | A. Beard | Wrench | pipe wrenches |
| 232,937 | Oct. 05, 1880 | G.A. Chapman | Pipe Cutter and Wrench | combination tools |
| 233,507 | Oct. 19, 1880 | L.F. Hiatt | Wrench | ratchet wrenches |
| 234,304 | Nov. 09, 1880 | C.H. Lovrien | Pipe Tongs | pipe tongs |
| 234,340 | Nov. 09, 1880 | E.C. Smith | Base Burning Stove | auxiliary wrenches |
Toggle print mode
Show pictures
Copyright © 2002-2025 - DATAMP