Patents for E. S. Knight |
Patents 1 -
10
of 13
      |
Picture | Number | Date | Patentee | Title |
 | 442,005 | Dec. 02, 1890 | E.O. Bartholomew | Button Hole Cutter |
| 446,311 | Feb. 10, 1891 | H.L. Whitman | Baling-press |
 | 454,516 | Jun. 23, 1891 | H.E. Brown | Micrometer Gage |
| 472,838 | Apr. 12, 1892 | H.L. Whitman | Baling-press |
 | 546,142 | Sep. 10, 1895 | S.M. Friede | Pipe Wrench |
 | 564,513 | Jul. 21, 1896 | S.M. Friede | Wrench |
 | 595,252 | Dec. 07, 1897 | E.B. Sankey | Wrench |
 | 608,877 | Aug. 09, 1898 | D.J. Lattimore | Abrading-wheel |
| 643,995 | Feb. 20, 1900 | H.L. Whitman | Cotton-press |
 | 648,769 | May 01, 1900 | A. Meyer | Wrench |
Toggle print mode
Hide pictures
Copyright © 2002-2025 - DATAMP