| Patents for E. S. Knight | 
| Patents 1 - 
					13
					of 13 
       | 
| Number | Date | Patentee | Title | Type | 
| 442,005 | Dec. 02, 1890 | E.O. Bartholomew | Button Hole Cutter | knives and cutters | 
| 446,311 | Feb. 10, 1891 | H.L. Whitman | Baling-press | hay or straw binders | 
| 454,516 | Jun. 23, 1891 | H.E. Brown | Micrometer Gage | micrometers | 
| 472,838 | Apr. 12, 1892 | H.L. Whitman | Baling-press | hay or straw binders | 
| 546,142 | Sep. 10, 1895 | S.M. Friede | Pipe Wrench | pipe wrenches | 
| 564,513 | Jul. 21, 1896 | S.M. Friede | Wrench | screw adjust wrenches | 
| 595,252 | Dec. 07, 1897 | E.B. Sankey | Wrench | quick adjust wrenches | 
| 608,877 | Aug. 09, 1898 | D.J. Lattimore | Abrading-wheel | grinding wheels | 
| 643,995 | Feb. 20, 1900 | H.L. Whitman | Cotton-press | cotton presses | 
| 648,769 | May 01, 1900 | A. Meyer | Wrench | quick adjust wrenches | 
| 657,421 | Sep. 04, 1900 | R.W. Jorres | Corkscrew | figural cork extractors | 
| 675,258 | May 28, 1901 | H.L. Whitman | Baling-press | hay or straw binders | 
| 849,874 | Apr. 09, 1907 | H.L. Whitman | Baling-press | hay or straw binders | 
Toggle print mode
Show pictures
Copyright © 2002-2025 - DATAMP